<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Energy Economics Group Inc.</title>
	<atom:link href="http://www.greenenergyeconomics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenenergyeconomics.com</link>
	<description>Consultants on Green Energy Investment Planning and Management</description>
	<lastBuildDate>Mon, 14 Feb 2011 23:30:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project Screening Tool (ISC)</title>
		<link>http://www.greenenergyeconomics.com/2010/09/project-screening-tool-isc/</link>
		<comments>http://www.greenenergyeconomics.com/2010/09/project-screening-tool-isc/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ISC]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=341</guid>
		<description><![CDATA[GEEG's Excel based tool for performing financial and economic analysis on an energy efficiency project modified for usage in the Guangdong Province of China by the <a href="http://www.iscvt.org/" target="_blank">Institute for Sustainable Communities</a> (ISC).]]></description>
			<content:encoded><![CDATA[<p>GEEG&#8217;s Excel based tool for performing financial and economic analysis on an energy efficiency project modified for usage in the Guangdong Province of China by the <a href="http://www.iscvt.org/" target="_blank">Institute for Sustainable Communities</a> (ISC). Specificly, the tool:</p>
<p><strong>> </strong>Presents values in Chinese Renminbi (RMB)<br />
<strong>> </strong>Has avoided electricity costs for the Guangdong Province<br />
<strong>> </strong>Includes the option to count carbon emissions reductions for China&#8217;s Clean Development Mechanism (CDM)<br />
<strong>> </strong>Includes the option for projects to access the ADB revolving loan fund.</p>
<p><strong><a href='http://www.greenenergyeconomics.com/wp-content/uploads/2010/09/Project-Screening-Tool-v2.zip'>Download the Tool</a></strong> (.zip file)<br />
<strong><a href='http://www.greenenergyeconomics.com/wp-content/uploads/2010/09/Tool-Manual-v2.doc'>Download the Manual</a></strong></p>
<p>If you have any questions at all about how the tool works or how to use it, please <a href="http://www.greenenergyeconomics.com/contact/">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2010/09/project-screening-tool-isc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Illinois Commerce Commission</title>
		<link>http://www.greenenergyeconomics.com/2010/09/before-the-illinois-commerce-commission-2/</link>
		<comments>http://www.greenenergyeconomics.com/2010/09/before-the-illinois-commerce-commission-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimony]]></category>
		<category><![CDATA[09-0436]]></category>
		<category><![CDATA[09-0437]]></category>
		<category><![CDATA[Illionois]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Peoples Gas]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=303</guid>
		<description><![CDATA[Surrebuttal testimony on issues of "prudence" and the usage of the PAC and TRC tests.]]></description>
			<content:encoded><![CDATA[<p><strong>TESTIMONY OF:</strong> John Plunkett, <em>Green Energy Economics Group</em><br />
<strong>DATED:</strong> September 2, 2010<br />
<strong>CASE NUMBER(S):</strong> 09-0436, 09-0437</p>
<p><strong>ON BEHALF OF:</strong><br />
<a href="http://www.peoplesenergy.com/" target="_blank">The Peoples Gas Light and Coke Company</a> (&#8220;Peoples Gas&#8221;) and <a href="http://www.northshoregasdelivery.com/" target="_blank">North Shore Gas Company</a> (&#8220;North Shore&#8221;)</p>
<p><strong>NATURE OF CASE:</strong><br />
Petition Pursuant to Rider EEP of Schedule of Rates for Gas Service to Initiate a Proceeding To Determine the Accuracy of the Rider EEP Reconciliation Statement</p>
<p><strong>DESCRIPTION:</strong><br />
Surrebuttal testimony  refuting Illinois Commerce Commission Staff witness Dr. David Brightwell&#8217;s rebuttal testimony. The testimony examines issues of &#8220;prudence&#8221; and the usage of the Program Administrator Cost (PAC) Test and the Total resource Cost (TRC) Test.</p>
<p><strong>DOCUMENTS:</strong><br />
<strong>></strong> Surrebuttal Testimony (<a href='http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/Plunkett-Surrebuttal-IL-Sep-2010.pdf'>download</a>)<br />
<strong>></strong> Exhibit 1: TRC with Increased Wall Insulation Costs (<a href='http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/Plunket-Surrebuttal-IL-Exhibit-1-Sep-2010.pdf'>download</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2010/09/before-the-illinois-commerce-commission-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Illinois Commerce Commission</title>
		<link>http://www.greenenergyeconomics.com/2010/06/before-the-illinois-commerce-commission/</link>
		<comments>http://www.greenenergyeconomics.com/2010/06/before-the-illinois-commerce-commission/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimony]]></category>
		<category><![CDATA[09-0436]]></category>
		<category><![CDATA[09-0437]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Peoples Gas]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=290</guid>
		<description><![CDATA[Rebuttal testimony refuting the disallowance of incentives for natural gas energy efficiency measures.]]></description>
			<content:encoded><![CDATA[<p><strong>TESTIMONY OF:</strong> John Plunkett, <em>Green Energy Economics Group</em><br />
<strong>DATED:</strong> June 1, 2010<br />
<strong>CASE NUMBER(S):</strong> 09-0436, 09-0437</p>
<p><strong>ON BEHALF OF:</strong><br />
<a href="http://www.peoplesenergy.com/" target="_blank">The Peoples Gas Light and Coke Company</a> (&#8220;Peoples Gas&#8221;) and <a href="http://www.northshoregasdelivery.com/" target="_blank">North Shore Gas Company</a> (&#8220;North Shore&#8221;)</p>
<p><strong>NATURE OF CASE:</strong><br />
Petition Pursuant to Rider EEP of Schedule of Rates for Gas Service to Initiate a Proceeding To Determine the Accuracy of the Rider EEP Reconciliation Statement</p>
<p><strong>DESCRIPTION:</strong><br />
Testimony rebutting Illinois Commerce Commission Staff witness Dr. David Brightwell&#8217;s assertion that costs associated with financial incentives for three efficiency measures in natural gas energy efficiency programs run by Peoples Gas and North Shore be disallowed based on Dr. Brightwell&#8217;s conclusion that they were not economically justified. The measures in question are high-efficiency clothes washers, tankless water heaters, and wall insulation.</p>
<p><strong>DOCUMENTS:</strong><br />
<strong>></strong> Rebuttal Testimony (<a href='http://www.greenenergyeconomics.com/wp-content/uploads/2010/06/Plunkett-Rebuttal-IL-Jun-2010.pdf'>download</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2010/06/before-the-illinois-commerce-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Pennsylvania Public Utility Commission</title>
		<link>http://www.greenenergyeconomics.com/2009/12/pennsylvania-december-2009/</link>
		<comments>http://www.greenenergyeconomics.com/2009/12/pennsylvania-december-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimony]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[P-2009-2097639]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PGW]]></category>
		<category><![CDATA[R-2009-2139884]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=146</guid>
		<description><![CDATA[Direct testimony describing <a href="https://www.pgworks.com/" target="_blank"> Philadelphia Gas Work's</a> (PGW) Five-year Natural Gas Demand Side Management (DSM) <a href="https://www.pgworks.com/index.aspx?nid=334" target="_blank">Portfolio</a>.]]></description>
			<content:encoded><![CDATA[<p><strong>TESTIMONY OF:</strong> John Plunkett, <em>Green Energy Economics Group</em><br />
<strong>DATED:</strong> December 18, 2009<br />
<strong>CASE NUMBER(S):</strong> R-2009-2139884, P-2009-2097639</p>
<p><strong>ON BEHALF OF:</strong><br />
<a href="https://www.pgworks.com/" target="_blank"> Philadelphia Gas Works</a> (PGW)</p>
<p><strong>NATURE OF CASE:</strong><br />
Petition for Approval of Energy Conservation and Demand-side Management Plan</p>
<p><strong>DESCRIPTION:</strong></p>
<p>Direct testimony describing PGW&#8217;s Five-year Natural Gas Demand Side Management (DSM) Portfolio. The portfolio consists of seven programs and has a projected budget of $54 over the initial five years. The present value of net benefits is projected at $55 million.</p>
<p><strong>DOCUMENTS:</strong><br />
<strong>&gt; </strong>Direct Testimony (<a href="http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/Plunkett-Direct-PGW.pdf">download</a>)<br />
<strong>&gt; </strong>Exhibit 1: Professional Qualifications of John Plunkett<br />
<strong>&gt; </strong>Exhibit 2: Proposed PGW Gas Demand-Side Management Investment Compared with Other North American Utilities<br />
<strong>&gt; </strong>Exhibit 3: Proposed PGW Gas Demand-Side Management Programs<br />
<strong>&gt; </strong>Exhibit 4: Annual Gas DSM Program Budget and Savings<br />
<strong>&gt; </strong>Exhibit 5: Benefits and Costs of Proposed PGW DSM Programs<br />
(<a href="http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/Plunket-PGW-Testimony-Exh-2-5.pdf">download exhibits 2 &#8211; 5</a>)<br />
<strong>&gt; </strong>Exhibit 6: <a href="http://www.greenenergyeconomics.com/2009/12/pgws-five-year-dsm-portfolio/">PGW Five-Year Gas Demand Side Management Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2009/12/pennsylvania-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast 20 Report</title>
		<link>http://www.greenenergyeconomics.com/2009/12/forecast-20-report/</link>
		<comments>http://www.greenenergyeconomics.com/2009/12/forecast-20-report/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Efficiency Vermont]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[EVT]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=200</guid>
		<description><![CDATA[An assessment of Vermont's electric savings potential for the years 2008 to 2027.]]></description>
			<content:encoded><![CDATA[<p>An assessment of Vermont&#8217;s electric savings potential for the years 2008 to 2027.</p>
<p><strong>> <a href='http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/Forecast-20-Final-Report.pdf'>Download Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2009/12/forecast-20-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGW&#8217;s Five Year DSM Portfolio</title>
		<link>http://www.greenenergyeconomics.com/2009/12/pgws-five-year-dsm-portfolio/</link>
		<comments>http://www.greenenergyeconomics.com/2009/12/pgws-five-year-dsm-portfolio/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[PGW]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=161</guid>
		<description><![CDATA[A report detailing <a href="https://www.pgworks.com/" target="_blank">Philadelphia Gas Works</a> (PGW) proposal for a <a href="https://www.pgworks.com/index.aspx?nid=334" target="_blank">portfolio</a> of natural gas energy efficiency programs.]]></description>
			<content:encoded><![CDATA[<p>A report detailing <a href="https://www.pgworks.com/" target="_blank">Philadelphia Gas Works</a> (PGW) proposal for a portfolio of natural gas energy efficiency programs. The report projected net benefits to society of over $55 million and provided the basis for PGW&#8217;s current DSM initiatives.</p>
<p>The report was included as Exhibit 6 of John Plunkett&#8217;s <a href="http://www.greenenergyeconomics.com/2009/12/pennsylvania-december-2009/">Direct Testimony</a> before the Public Utility Commission of Pennsylvania in December of 2009 under Docket R-2009-2139884.</p>
<p><strong>&gt; <a href="http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/PGWS-FIVE-YEAR-DEMAND-SIDE-MANAGEMENT-PLAN-L0394935.pdf">Download Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2009/12/pgws-five-year-dsm-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Vermont Public Service Board</title>
		<link>http://www.greenenergyeconomics.com/2009/09/before-the-vermont-public-service-board-2/</link>
		<comments>http://www.greenenergyeconomics.com/2009/09/before-the-vermont-public-service-board-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimony]]></category>
		<category><![CDATA[7466]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[VEIC]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=334</guid>
		<description><![CDATA[Plunkett replies to surrebuttal testimony submitted by DPS witness Poor opposing the 12-year Order of Appointment and insisting on an Overall Performance Assessment prior to the initial appointment of VEIC and BED as Vermont’s Energy Efficiency Utilities. Plunkett’s testimony also refutes the Department’s arguments against recognizing the favorable results in his performance comparison of VEIC with other efficiency portfolio administrators in the region]]></description>
			<content:encoded><![CDATA[<p><strong>TESTIMONY OF:</strong> John Plunkett, <em>Green Energy Economics Group</em><br />
<strong>DATED:</strong> September 9, 2009<br />
<strong>CASE NUMBER(S):</strong> 7466</p>
<p><strong>ON BEHALF OF:</strong><br />
<a href="http://www.veic.org/index.aspx" target="_blank">The Vermont Energy Investment Corporation</a> (VEIC)</p>
<p><strong>NATURE OF CASE:</strong><br />
Investigation in Petition Filed by Vermont Department of Public Service Re: Energy Efficiency Utility Structure</p>
<p><strong>DESCRIPTION:</strong><br />
Plunkett replies to surrebuttal testimony submitted by DPS witness Poor opposing the 12-year Order of Appointment and insisting on an Overall Performance Assessment prior to the initial appointment of VEIC and BED as Vermont’s Energy Efficiency Utilities. Plunkett’s testimony also refutes the Department’s arguments against recognizing the favorable results in his performance comparison of VEIC with other efficiency portfolio administrators in the region</p>
<p><strong>DOCUMENTS:</strong><br />
<strong>> </strong>Rebuttal Testimony (<a href='http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/JJP-surrebuttal-09-09-09.pdf'>download</a>)<br />
<strong>> </strong>Exhibit JJP-3: Graphical depiction comparing current contract structure with VEIC and DPS proposals (<a href='http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/Exh-VEIC-JJP-3-Review-Cycle-Comparison.pdf'>download</a>)<br />
<strong>> </strong>Exhibit JJP-4: Data workbook for Exhibit VEIC JJP-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2009/09/before-the-vermont-public-service-board-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Vermont Public Service Board</title>
		<link>http://www.greenenergyeconomics.com/2009/07/before-the-vermont-public-service-board/</link>
		<comments>http://www.greenenergyeconomics.com/2009/07/before-the-vermont-public-service-board/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimony]]></category>
		<category><![CDATA[7466]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[VEIC]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=324</guid>
		<description><![CDATA[Testimony rebutting Prefiled Direct Testimony opposing the Order of Appointment mechanism, the appointment term, and performance review cycle proposed by VEIC. It also addresses the role of the proposed EEU Facilitator under an Order of Appointment, as well as how additional external funding that may be provided for EEU activities in the future should be treated.]]></description>
			<content:encoded><![CDATA[<p><strong>TESTIMONY OF:</strong> John Plunkett, <em>Green Energy Economics Group</em><br />
<strong>DATED:</strong> July 31, 2009<br />
<strong>CASE NUMBER(S):</strong> 7466</p>
<p><strong>ON BEHALF OF:</strong><br />
<a href="http://www.veic.org/index.aspx" target="_blank">The Vermont Energy Investment Corporation</a> (VEIC)</p>
<p><strong>NATURE OF CASE:</strong><br />
Investigation in Petition Filed by Vermont Department of Public Service Re: Energy Efficiency Utility Structure</p>
<p><strong>DESCRIPTION:</strong><br />
Plunkett rebuts Prefiled Direct Testimony opposing the Order of Appointment mechanism, the appointment term, and performance review cycle proposed by VEIC. It also addresses the role of the proposed EEU Facilitator under an Order of Appointment, as well as how additional external funding that may be provided for EEU activities in the future should be treated.</p>
<p><strong>DOCUMENTS:</strong><br />
<strong>&gt; </strong>Rebuttal Testimony (<a href="http://www.greenenergyeconomics.com/wp-content/uploads/2009/07/VEIC-PlunkettRebuttal.pdf">download</a>)<br />
<strong>&gt; </strong>Exhibit JJP-1: Resume of John J. Plunkett<br />
<strong>&gt; </strong>Exhibit JJP-2: Historical Spending and Savings of Efficiency Portfolio Administrators in the Northeast United States (<a href="http://www.greenenergyeconomics.com/wp-content/uploads/2009/07/ExhVEIC-JJP-2.pdf">download</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2009/07/before-the-vermont-public-service-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE Projects with Incentives and Financing</title>
		<link>http://www.greenenergyeconomics.com/2008/09/ee-projects-with-incentives-and-financing/</link>
		<comments>http://www.greenenergyeconomics.com/2008/09/ee-projects-with-incentives-and-financing/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=234</guid>
		<description><![CDATA[A simple, Excel-based model that can be used to compare the impacts of financing and incentives on energy efficiency (EE) projects.]]></description>
			<content:encoded><![CDATA[<p>A simple, Excel-based model that can be used to compare the impacts of financing and incentives on energy efficiency (EE) projects. Given an initial project cost, the lifetime of the projects benefits, and the simple payback for the project, the tool shows the projects projected cashflow and IRR. The tool has room for two scenarios where an incentive is provided and one where there is no incentive.</p>
<p>The tool was included as Exhibit JJP7 of John Plunkett&#8217;s direct testimony before the Connecticut&#8217;s Department of Public Utility Control.</p>
<p><a href='http://www.greenenergyeconomics.com/wp-content/uploads/2011/02/GEEG_Project-with-Incentive-and-Financing.xls'>Download Model</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2008/09/ee-projects-with-incentives-and-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking the Walk: Considering Non-Transmission Alternatives in Utility Planning, Part Deux</title>
		<link>http://www.greenenergyeconomics.com/2008/08/walking-the-walk-considering-non-transmission-alternatives-in-utility-planning-part-deux/</link>
		<comments>http://www.greenenergyeconomics.com/2008/08/walking-the-walk-considering-non-transmission-alternatives-in-utility-planning-part-deux/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[ACEEE]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[T&D]]></category>
		<category><![CDATA[Utility Planning]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.greenenergyeconomics.com/wpsite/?p=254</guid>
		<description><![CDATA[Findings from an analysis of non-transmission alternatives (NTAs) to a bulk system 345 kV transmission line upgrade in Vermont. This paper is a continuation of utility planning activities in Vermont highlighted by a <a href="http://www.greenenergyeconomics.com/2006/08/%E2%80%9Cwalking-the-walk%E2%80%9D-of-distributed-utility-planning-deploying-demand-side-transmission-and-distribution-resources-in-vermont%E2%80%99s-%E2%80%9Csouthern-loop%E2%80%9D/">2006 paper</a>.]]></description>
			<content:encoded><![CDATA[<p><strong>&gt; <a href='http://www.greenenergyeconomics.com/wp-content/uploads/2008/08/Walking-the-Walk-Aug-17-2008.pdf'>Download Paper</a></strong></p>
<p><strong>AUTHORS:</strong><br />
Bruce Bentley,<em>Central Vermont Public Service Company</em><br />
John Plunkett, <em>Green Energy Economics Group</em></p>
<p><strong>PUBLISHED IN:</strong><br />
<a href="http://www.aceee.org/conferences/2008/ssb" target="_blank">2008 ACEEE Summer Study on Energy Efficiency in Buildings</a></p>
<p><strong>ABSTRACT:</strong></p>
<p>The proposal to defer transmission with energy efficiency is alive and well in Southern Vermont. Efficiency Vermont, the statewide energy efficiency utility in Vermont is targeting the delivery of energy efficiency in Southern Vermont to defer potential upgrades to the distribution utility’s 46 kV sub-transmission system as described here last year (Plunkett et al 2006). A filing was made for the development of two synchronous condensers to solve immediate reliability issues on that same 46 kV system and the Vermont Public Service Board issued a certificate of Public Good in Docket 7246 on March 28, 2008. A separate filing is underway in Vermont (Docket 7373) to propose a bulk system 345 kV transmission line upgrade to meet regional reliability needs and to support another feed into the 46 kV system to solve local reliability issues. A separate public review process and separate NTA analysis was conducted as support for the decision-making process. Striking differences emerged from this new review and analysis. First, while the Southern Loop reliability and capacity needs are driven by winter peaks, the new line upgrade (the Coolidge Connector or CC) was driven by summer load in Central and Northwest Vermont. Second, the NERC reliability criterion is a stringent, deterministic N-1-1 scenario where the line is tested by two major contingencies. Third, regional load growth in New Hampshire and New York affects the need for the bulk system line. Fourth, the need for the line is imminent so the time to develop and implement NTAs is very short – some peak load reductions are needed immediately before the line can even be constructed, and the line or NTAs are needed by 2011. Fifth, the deployment of NTAs in Vermont can result in local rate impacts, while the benefits are distributed more broadly across the bulk system including to non-Vermont participants. Sixth, since this is a bulk power line and the driving load is much larger the NTAs are larger and can utilize utility size generation in addition to distributed generation. Sixth, since the affected area covers 80% (but ironically not the Southern Loop area) of Vermont the decision affects multiple utilities. At this point in time the decision is uncertain but the sponsoring utilities deemed the use of NTAs infeasible to avoid or defer the proposed bulk-system upgrade given the expected case assumptions.</p>
<p><strong>&gt; <a href='http://www.greenenergyeconomics.com/wp-content/uploads/2008/08/Walking-the-Walk-Aug-17-2008.pdf'>Download Paper</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenenergyeconomics.com/2008/08/walking-the-walk-considering-non-transmission-alternatives-in-utility-planning-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

